Home > Operational Status
| Month and Year | # of Critical Incidents | Cumulative Availability |
|---|---|---|
| August 2025 | 0 | 100% |
| July 2025 | 0 | 100% |
| June 2025 | 0 | 100% |
| May 2025 | 0 | 100% |
| April 2025 | 0 | 100% |
| March 2025 | 0 | 100% |
| February 2025 | 0 | 100% |
| January 2025 | 0 | 100% |
| Month and Year | # of Critical Incidents | Cumulative Availability |
|---|---|---|
| December 2024 | 0 | 100% |
| November 2024 | 0 | 100% |
| October 2024 | 0 | 100% |
| September 2024 | 0 | 100% |
| August 2024 | 0 | 100% |
| July 2024 | 0 | 100% |
| June 2024 | 0 | 100% |
| May 2024 | 0 | 100% |
| April 2024 | 0 | 100% |
| March 2024 | 0 | 100% |
| February 2024 | 0 | 100% |
| January 2024 | 0 | 100% |
Availability is related to the duration of Severity 1 incidents. The DTI Registry Availability target is 99.9%
| Month and Year | # of Critical Incidents | Cumulative Availability |
|---|---|---|
| December 2023 | 0 | 100% |
| November 2023 | 0 | 100% |
| October 2023 | 0 | 100% |
| September 2023 | 0 | 100% |
| August 2023 | 0 | 100% |
| July 2023 | 0 | 100% |
| June 2023 | 0 | 100% |
| May 2023 | 0 | 100% |
| April 2023 | 0 | 100% |
| March 2023 | 0 | 100% |
| February 2023 | 0 | 100% |
| January 2023 | 0 | 100% |
Availability is related to the duration of Severity 1 incidents. The DTI Registry Availability target is 99.9%
| Month and Year | # of Critical Incidents | Cumulative Availability |
|---|---|---|
| December 2022 | 0 | 100% |
| November 2022 | 0 | 100% |
| October 2022 | 0 | 100% |
| September 2022 | 0 | 100% |
| August 2022 | 0 | 100% |
| July 2022 | 0 | 100% |
| June 2022 | 0 | 100% |
| May 2022 | 0 | 100% |
| April 2022 | 0 | 100% |
| March 2022 | 0 | 100% |
| February 2022 | 0 | 100% |
| January 2022 | 0 | 100% |
Availability is related to the duration of Severity 1 incidents. The DTI Registry Availability target is 99.9%
| Month and Year | # of Critical Incidents | Cumulative Availability |
|---|---|---|
| December 2021 | 0 | 100% |
| November 2021 | 0 | 100% |
| October 2021 | 0 | 100% |
| September 2021 | 0 | 100% |
| August 2021 | 0 | 100% |
| July 2021 | 0 | 100% |
Availability is related to the duration of Severity 1 incidents. The DTI Registry Availability target is 99.9%
| Date of Incident | Incident Name | Severity | Duration | Root Cause Analysis |
|---|---|---|---|---|
| Severity | Definition |
|---|---|
| CRITICAL (S1) | DTIF Registry is down or unavailable. Critical issue that severely impacts the DTIF Registry for all users. The situation halts business operations and no procedural workaround exists. Major data elements are corrupted or lost and must be restored from backup. A critical documented feature / function is not available. |
| MAJOR (S2) | Major Production functionality is impacted, or significant performance degradation is experienced, but is not a Critical Incident. The situation is causing a high impact to some users’ business operations and no reasonable workaround exists. DTIF Registry is operational but highly degraded performance to the point of major impact on usage. Important features of the system offering are unavailable with no acceptable workaround; however, operations can continue in a restricted fashion. |
| IMPORTANT (S3) | There is a partial loss of use of any client facing DTIF Registry, with a medium-to-low impact on multiple users’ business operations, but operations continue, and is not a Critical Incident or a Major Incident. Short-term workarounds may be available as an interim solution. |
| MINOR (S4) | Inquiry regarding a routine technical issue; information requested on DTIF Registry capabilities, navigation, access or configuration. Minor issue affecting a single fee-paying user. Acceptable workaround available. Also includes non-technical queries about any other aspect of the DTIF Registry. |
| Cookie | Duration | Description |
|---|---|---|
| dtif.cookie.necessary | 11 months | Necessary cookies needed for the site to function as needed. |
| dtif.cookie.viewed_policy | 1 year | Cookie which determines if we can drop our cookies into the user’s browser. |